Demo Mode — Showing sample data. Sign up for live data
Stay ahead of regulations, automate audits, and maintain certifications effortlessly
0/100
↑ +4%
0
↓ -5%
0
↑ +1%
0 weeks
| Framework | Scope | Score | Findings | Last Audit | Status |
|---|---|---|---|---|---|
| SOC 2 Type II | Platform & Data | 92/100 | 2 | Dec 2025 | Certified |
| OSHA | Warehouse Operations | 88/100 | 4 | Jan 2026 | Certified |
| GDPR | EU Customer Data | 84/100 | 3 | Nov 2025 | Active |
| PCI DSS | Payment Processing | 90/100 | 1 | Feb 2026 | Certified |
| ISO 27001 | Information Security | 78/100 | 5 | Oct 2025 | In Progress |
| DOT/FMCSA | Fleet & Transport | 94/100 | 1 | Mar 2026 | Certified |
ISO 27001 certification audit is Apr 2026 and score is 78/100. 5 open findings need closure, especially ISMS documentation.
Impact: Certification at risk
Customer data deletion request exceeded 30-day SLA. This is a reportable violation. Implement automated deletion workflow.
Impact: Regulatory exposure
Fire exit reroute in Zone C flagged during Jan audit. Construction scheduled but not completed.
Impact: Safety compliance
See what you unlock with a WoulfAI account