Demo Mode — Showing sample data. Sign up for live data
Resolve tickets faster, predict escalations, and keep every customer happy
0
↓ -8%
0 hrs
↓ -18%
0/5
↑ +7%
0%
↑ +4%
| Ticket | Customer | Subject | Priority | Status | Assigned | Age |
|---|---|---|---|---|---|---|
| TK-4421 | TechFlow Inc | Login errors after update | Critical | Open | Rachel S. | 4 hrs |
| TK-4422 | Apex Fulfillment | API rate limit too low | High | In Progress | Mark T. | 1 day |
| TK-4423 | Metro Systems | Report export blank | Medium | Open | Unassigned | 2 hrs |
| TK-4424 | Summit Retail | Dashboard loading slow | Medium | In Progress | Rachel S. | 6 hrs |
| TK-4425 | Velocity Logistics | Webhook not firing | High | Open | Mark T. | 3 hrs |
| TK-4426 | Cascade Materials | Feature request: bulk import | Low | Open | Unassigned | 2 days |
| TK-4427 | Pacific Freight | SSO integration broken | Critical | In Progress | Rachel S. | 1 hr |
12 tickets this week report login errors after the latest update. Likely a systemic bug. Escalate to engineering.
Impact: Affects 12 customers
TechFlow Inc (Enterprise, $48K ARR) CSAT dropped from 4.1 to 2.1. Schedule executive health check.
Impact: $48K ARR at risk
P1 average response is 45 minutes vs 15-minute target. Staffing gap during 2-4PM window.
Impact: Meet SLA target
See what you unlock with a WoulfAI account