Demo Mode — Showing sample data. Sign up for live data
See every deal, predict revenue, and never miss a follow-up
$0
↑ +14%
0%
↑ +4%
$0
↑ +8%
$0
↑ +12%
| Company | Deal | Stage | Value | Prob % | Close Date | Owner |
|---|---|---|---|---|---|---|
| MegaCorp Inc | Enterprise Warehouse Platform | Proposal | 120,000 | 45 | Apr 15 | Sarah M. |
| TechFlow Solutions | WMS Integration | Negotiation | 78,000 | 72 | Mar 28 | James R. |
| Apex Fulfillment | Multi-Site Rollout | Qualified | 340,000 | 25 | Jun 30 | Sarah M. |
| Pacific Brands | Inventory Optimization | Prospect | 52,000 | 15 | Jul 15 | David K. |
| Summit Retail | Pick-Pack Automation | Proposal | 95,000 | 55 | Apr 30 | James R. |
| Velocity Logistics | Real-Time Dashboard | Closed Won | 64,000 | 100 | Mar 18 | Sarah M. |
| GlobalShip Partners | Cross-Dock Solution | Negotiation | 88,000 | 65 | Apr 8 | David K. |
MegaCorp Enterprise deal ($120K) has had no activity for 14 days since proposal. Contact VP Ops before they evaluate competitors.
Impact: $120K at risk
Q2 forecast is $340K short of target. Focus on 3 high-probability deals (TechFlow, Summit, GlobalShip) totaling $261K.
Impact: Close $340K gap
Sarah closing at 2x team average. Her discovery call framework converts 60% to qualified. Roll out to team.
Impact: +15% team win rate
See what you unlock with a WoulfAI account